<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AIM + Maura -&gt; Snarky Comments About Others&#8217; Research</title>
	<atom:link href="http://www.marathonpacks.com/2009/04/as-im-sitting-here-watching-my/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marathonpacks.com/2009/04/as-im-sitting-here-watching-my/</link>
	<description>someone warn the plains!</description>
	<lastBuildDate>Sun, 23 Oct 2011 22:04:43 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: marathonpacks</title>
		<link>http://www.marathonpacks.com/2009/04/as-im-sitting-here-watching-my/comment-page-1/#comment-2304</link>
		<dc:creator>marathonpacks</dc:creator>
		<pubDate>Wed, 22 Apr 2009 00:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://174.132.200.226/~marathon/mpax/2009/04/773.html#comment-2304</guid>
		<description>I should also add that there&#039;s no indication that the questions these researchers were asking were in fact ethnographic ones, and that I don&#039;t hold them responsible for not having ethnographically-sound data as a result.</description>
		<content:encoded><![CDATA[<p>I should also add that there&#8217;s no indication that the questions these researchers were asking were in fact ethnographic ones, and that I don&#8217;t hold them responsible for not having ethnographically-sound data as a result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Harp</title>
		<link>http://www.marathonpacks.com/2009/04/as-im-sitting-here-watching-my/comment-page-1/#comment-2303</link>
		<dc:creator>Jordan Harp</dc:creator>
		<pubDate>Wed, 22 Apr 2009 00:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://174.132.200.226/~marathon/mpax/2009/04/773.html#comment-2303</guid>
		<description>Good point. In our (however far) postmodern world, it seems like presenting as many biased perspectives as possible is our shot at triangulation.</description>
		<content:encoded><![CDATA[<p>Good point. In our (however far) postmodern world, it seems like presenting as many biased perspectives as possible is our shot at triangulation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marathonpacks</title>
		<link>http://www.marathonpacks.com/2009/04/as-im-sitting-here-watching-my/comment-page-1/#comment-2302</link>
		<dc:creator>marathonpacks</dc:creator>
		<pubDate>Wed, 22 Apr 2009 00:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://174.132.200.226/~marathon/mpax/2009/04/773.html#comment-2302</guid>
		<description>That&#039;s a nice addition to my dashed-off post, Jordan.  I&#039;m always one for methodological bricolage--triangulating survey results with in-depth observations.  &lt;br /&gt;&lt;br /&gt;I recently read a dissertation on music circulation in India, and there was an insightful ethnographic chapter on everyday considerations of music&#039;s value.  It taught me a lot about how people *use* music in their everyday lives, in ways that don&#039;t have anything to do with market value.  The other thing: it also doesn&#039;t really come to a clear point--more like several points, and points that can&#039;t easily be summarized.  The researcher spread around surveys, but bounced those answers off his own observations.&lt;br /&gt;&lt;br /&gt;Of course, that could also mean &quot;bouncing one set of (quanitative) biases off another set of (qualitative) biases.&quot; So yeah.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a nice addition to my dashed-off post, Jordan.  I&#8217;m always one for methodological bricolage&#8211;triangulating survey results with in-depth observations.  </p>
<p>I recently read a dissertation on music circulation in India, and there was an insightful ethnographic chapter on everyday considerations of music&#8217;s value.  It taught me a lot about how people *use* music in their everyday lives, in ways that don&#8217;t have anything to do with market value.  The other thing: it also doesn&#8217;t really come to a clear point&#8211;more like several points, and points that can&#8217;t easily be summarized.  The researcher spread around surveys, but bounced those answers off his own observations.</p>
<p>Of course, that could also mean &#8220;bouncing one set of (quanitative) biases off another set of (qualitative) biases.&#8221; So yeah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Harp</title>
		<link>http://www.marathonpacks.com/2009/04/as-im-sitting-here-watching-my/comment-page-1/#comment-2301</link>
		<dc:creator>Jordan Harp</dc:creator>
		<pubDate>Wed, 22 Apr 2009 00:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://174.132.200.226/~marathon/mpax/2009/04/773.html#comment-2301</guid>
		<description>I don&#039;t want to be too picky, but most of what we would consider &quot;good journalism&quot; is a result of a journalist&#039;s qualitative research project, even if it&#039;s not conceptualized that way.&lt;br /&gt;&lt;br /&gt;But I see what you mean about quantitative research produced sound-bite-sized statistics, i.e. that articles about studies are never about qualitative studies.&lt;br /&gt;&lt;br /&gt;A little pickier: I don&#039;t see why a researcher couldn&#039;t settle on some operational definition of &quot;piracy&quot; as a set of behaviors and administer survey items about those behaviors. I do think that the best way to settle on what those behaviors should be would be to use qualitative methods. Once you&#039;ve gotten a finger on the pulse though, you can quantify away.&lt;br /&gt;&lt;br /&gt;A very good study of people&#039;s downloading habits, whether &quot;legal,&quot; &quot;illegal,&quot; &quot;paid,&quot; or &quot;pirated,&quot; would probably require both qualitative and quantitative methods (like most great studies of poorly understood phenomena).</description>
		<content:encoded><![CDATA[<p>I don&#8217;t want to be too picky, but most of what we would consider &#8220;good journalism&#8221; is a result of a journalist&#8217;s qualitative research project, even if it&#8217;s not conceptualized that way.</p>
<p>But I see what you mean about quantitative research produced sound-bite-sized statistics, i.e. that articles about studies are never about qualitative studies.</p>
<p>A little pickier: I don&#8217;t see why a researcher couldn&#8217;t settle on some operational definition of &#8220;piracy&#8221; as a set of behaviors and administer survey items about those behaviors. I do think that the best way to settle on what those behaviors should be would be to use qualitative methods. Once you&#8217;ve gotten a finger on the pulse though, you can quantify away.</p>
<p>A very good study of people&#8217;s downloading habits, whether &#8220;legal,&#8221; &#8220;illegal,&#8221; &#8220;paid,&#8221; or &#8220;pirated,&#8221; would probably require both qualitative and quantitative methods (like most great studies of poorly understood phenomena).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

